Filter Dates
From :
21 October 2024 To
17 January 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (19 December 2024 To 03 January 2025) |
4.92 | 4.92 | 3.84 | 3.94 | 7,960,825 | 33,877,842 |
Previous 4 weeks (19 November 2024 To 18 December 2024) |
5.15 | 6.30 | 4.90 | 4.94 | 7,975,427 | 43,759,624 |
Daily Historical Data | ||||||
17 January 2025 | 3.68 | 3.72 | 3.46 | 3.54 | 127,909 | 459,110 |
16 January 2025 | 3.64 | 3.74 | 3.64 | 3.66 | 141,500 | 519,050 |
15 January 2025 | 3.76 | 3.78 | 3.64 | 3.64 | 177,902 | 652,568 |
14 January 2025 | 3.72 | 3.92 | 3.72 | 3.72 | 555,562 | 2,102,106 |
13 January 2025 | 3.62 | 3.74 | 3.60 | 3.70 | 197,120 | 719,772 |
10 January 2025 | 3.60 | 3.76 | 3.58 | 3.70 | 573,819 | 2,080,654 |
09 January 2025 | 3.86 | 3.88 | 3.78 | 3.78 | 258,946 | 992,488 |
08 January 2025 | 3.88 | 3.90 | 3.86 | 3.88 | 71,093 | 275,066 |
07 January 2025 | 3.80 | 3.98 | 3.78 | 3.92 | 318,920 | 1,237,952 |
06 January 2025 | 3.96 | 3.96 | 3.78 | 3.84 | 431,808 | 1,655,120 |
03 January 2025 | 3.90 | 4.00 | 3.90 | 3.94 | 122,004 | 480,220 |
02 January 2025 | 3.98 | 4.00 | 3.86 | 3.94 | 271,950 | 1,062,358 |
30 December 2024 | 3.98 | 4.00 | 3.84 | 3.94 | 628,517 | 2,460,792 |
27 December 2024 | 4.08 | 4.10 | 3.98 | 4.00 | 1,150,737 | 4,610,082 |
26 December 2024 | 4.14 | 4.40 | 3.98 | 4.14 | 1,313,131 | 5,371,636 |
25 December 2024 | 4.70 | 4.70 | 4.04 | 4.10 | 2,523,615 | 10,891,356 |
24 December 2024 | 4.70 | 4.76 | 4.64 | 4.70 | 191,400 | 898,052 |
23 December 2024 | 4.46 | 4.60 | 4.46 | 4.60 | 397,204 | 1,804,660 |
20 December 2024 | 4.50 | 4.60 | 4.38 | 4.40 | 415,214 | 1,850,262 |
19 December 2024 | 4.92 | 4.92 | 4.50 | 4.50 | 947,053 | 4,448,424 |
18 December 2024 | 5.05 | 5.15 | 4.92 | 4.94 | 475,650 | 2,376,545 |
17 December 2024 | 5.85 | 5.90 | 4.90 | 5.05 | 2,434,816 | 12,552,789 |
16 December 2024 | 6.05 | 6.15 | 5.80 | 5.80 | 210,700 | 1,253,715 |
13 December 2024 | 6.30 | 6.30 | 6.05 | 6.05 | 427,100 | 2,620,060 |
12 December 2024 | 5.85 | 6.20 | 5.70 | 6.15 | 799,599 | 4,811,445 |
11 December 2024 | 5.80 | 6.00 | 5.65 | 5.75 | 221,150 | 1,279,110 |
09 December 2024 | 5.85 | 5.90 | 5.65 | 5.85 | 298,801 | 1,720,205 |
06 December 2024 | 5.90 | 6.15 | 5.85 | 5.85 | 243,000 | 1,450,665 |
04 December 2024 | 5.85 | 6.05 | 5.60 | 5.95 | 904,416 | 5,364,600 |
03 December 2024 | 5.20 | 5.85 | 5.20 | 5.65 | 578,000 | 3,216,175 |
02 December 2024 | 5.50 | 5.50 | 5.25 | 5.25 | 108,000 | 579,865 |
29 November 2024 | 5.20 | 5.40 | 5.10 | 5.40 | 336,450 | 1,774,865 |
28 November 2024 | 5.05 | 5.10 | 5.00 | 5.05 | 102,490 | 518,540 |
27 November 2024 | 5.00 | 5.20 | 5.00 | 5.10 | 94,400 | 479,515 |
26 November 2024 | 5.05 | 5.10 | 4.98 | 5.00 | 189,610 | 950,005 |
25 November 2024 | 5.20 | 5.20 | 5.05 | 5.10 | 71,800 | 366,870 |
22 November 2024 | 5.05 | 5.20 | 4.98 | 5.15 | 225,635 | 1,141,210 |
21 November 2024 | 5.10 | 5.20 | 5.10 | 5.15 | 56,000 | 288,635 |
20 November 2024 | 5.15 | 5.20 | 5.05 | 5.10 | 52,710 | 269,490 |
19 November 2024 | 5.15 | 5.35 | 5.05 | 5.10 | 145,100 | 745,320 |
18 November 2024 | 5.10 | 5.10 | 5.00 | 5.00 | 157,602 | 794,525 |
15 November 2024 | 5.45 | 5.50 | 5.10 | 5.10 | 423,201 | 2,212,760 |
14 November 2024 | 5.50 | 5.65 | 5.30 | 5.40 | 614,601 | 3,373,035 |
13 November 2024 | 5.20 | 5.40 | 5.20 | 5.25 | 151,745 | 800,810 |
12 November 2024 | 5.50 | 5.55 | 5.15 | 5.20 | 603,100 | 3,199,930 |
11 November 2024 | 5.90 | 5.90 | 5.50 | 5.50 | 660,400 | 3,732,375 |
08 November 2024 | 5.80 | 6.10 | 5.80 | 5.85 | 485,902 | 2,899,810 |
07 November 2024 | 5.75 | 5.85 | 5.70 | 5.75 | 286,116 | 1,653,995 |
06 November 2024 | 6.00 | 6.10 | 5.75 | 5.75 | 197,918 | 1,168,915 |
05 November 2024 | 5.95 | 6.05 | 5.85 | 5.90 | 230,200 | 1,368,815 |
04 November 2024 | 6.15 | 6.15 | 5.90 | 5.95 | 294,900 | 1,769,705 |
01 November 2024 | 6.20 | 6.20 | 5.95 | 6.05 | 391,600 | 2,360,655 |
31 October 2024 | 6.25 | 6.30 | 6.15 | 6.20 | 155,000 | 964,385 |
30 October 2024 | 6.20 | 6.35 | 6.15 | 6.25 | 497,102 | 3,109,225 |
29 October 2024 | 6.10 | 6.25 | 6.10 | 6.15 | 447,700 | 2,764,545 |
28 October 2024 | 6.00 | 6.15 | 5.95 | 6.10 | 436,900 | 2,653,105 |
25 October 2024 | 5.90 | 6.00 | 5.85 | 5.90 | 227,063 | 1,340,925 |
24 October 2024 | 6.05 | 6.15 | 5.85 | 5.85 | 435,501 | 2,591,515 |
22 October 2024 | 6.30 | 6.30 | 6.05 | 6.05 | 460,134 | 2,809,945 |
21 October 2024 | 6.00 | 6.50 | 6.00 | 6.30 | 1,169,408 | 7,424,845 |
Remark : Volume from SET main board.