Filter Dates

From : 27 August 2024 To 20 November 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 October 2024 To 06 November 2024)
6.05 6.35 5.75 5.75 3,313,884 20,091,790
Previous 4 weeks
(24 September 2024 To 22 October 2024)
7.40 7.85 5.80 6.05 19,786,666 135,702,235
Daily Historical Data
20 November 2024 5.15 5.20 5.05 5.10 52,710 269,490
19 November 2024 5.15 5.35 5.05 5.10 145,100 745,320
18 November 2024 5.10 5.10 5.00 5.00 157,602 794,525
15 November 2024 5.45 5.50 5.10 5.10 423,201 2,212,760
14 November 2024 5.50 5.65 5.30 5.40 614,601 3,373,035
13 November 2024 5.20 5.40 5.20 5.25 151,745 800,810
12 November 2024 5.50 5.55 5.15 5.20 603,100 3,199,930
11 November 2024 5.90 5.90 5.50 5.50 660,400 3,732,375
08 November 2024 5.80 6.10 5.80 5.85 485,902 2,899,810
07 November 2024 5.75 5.85 5.70 5.75 286,116 1,653,995
06 November 2024 6.00 6.10 5.75 5.75 197,918 1,168,915
05 November 2024 5.95 6.05 5.85 5.90 230,200 1,368,815
04 November 2024 6.15 6.15 5.90 5.95 294,900 1,769,705
01 November 2024 6.20 6.20 5.95 6.05 391,600 2,360,655
31 October 2024 6.25 6.30 6.15 6.20 155,000 964,385
30 October 2024 6.20 6.35 6.15 6.25 497,102 3,109,225
29 October 2024 6.10 6.25 6.10 6.15 447,700 2,764,545
28 October 2024 6.00 6.15 5.95 6.10 436,900 2,653,105
25 October 2024 5.90 6.00 5.85 5.90 227,063 1,340,925
24 October 2024 6.05 6.15 5.85 5.85 435,501 2,591,515
22 October 2024 6.30 6.30 6.05 6.05 460,134 2,809,945
21 October 2024 6.00 6.50 6.00 6.30 1,169,408 7,424,845
18 October 2024 6.00 6.15 6.00 6.05 306,200 1,861,650
17 October 2024 6.15 6.25 6.05 6.05 352,100 2,159,475
16 October 2024 5.85 6.15 5.80 6.10 528,800 3,162,515
15 October 2024 6.30 6.40 5.80 5.85 894,309 5,404,085
11 October 2024 6.40 6.60 6.25 6.30 636,860 4,082,825
10 October 2024 6.70 6.80 6.40 6.40 665,900 4,355,195
09 October 2024 6.50 6.80 6.40 6.60 1,208,611 8,026,305
08 October 2024 6.30 6.55 6.20 6.50 912,201 5,858,165
07 October 2024 6.35 6.55 6.25 6.30 1,150,150 7,350,195
04 October 2024 6.85 6.95 6.15 6.30 2,317,810 14,869,450
03 October 2024 7.40 7.40 7.00 7.00 976,901 7,002,125
02 October 2024 7.60 7.75 7.40 7.45 1,592,711 12,072,780
01 October 2024 7.20 7.60 7.15 7.55 1,542,924 11,537,325
30 September 2024 7.30 7.35 7.15 7.20 371,150 2,687,460
27 September 2024 7.10 7.40 7.05 7.25 807,101 5,855,755
26 September 2024 7.35 7.50 7.05 7.05 749,117 5,437,660
25 September 2024 7.60 7.60 7.30 7.30 1,389,929 10,298,465
24 September 2024 7.40 7.85 7.40 7.60 1,754,350 13,446,015
23 September 2024 7.75 7.75 7.35 7.40 2,248,266 16,816,090
20 September 2024 8.05 8.20 7.70 7.75 1,714,904 13,544,355
19 September 2024 8.20 8.50 7.90 8.05 2,906,309 23,846,930
18 September 2024 8.15 8.55 8.10 8.15 1,417,302 11,713,045
17 September 2024 8.50 8.85 8.15 8.15 2,747,895 23,153,815
16 September 2024 8.40 9.25 8.05 8.55 7,894,614 68,197,915
13 September 2024 7.45 8.40 7.45 8.20 7,756,252 62,017,490
12 September 2024 7.40 7.85 7.15 7.40 4,408,901 33,333,775
11 September 2024 7.50 7.50 6.95 7.25 2,883,357 20,668,545
10 September 2024 7.25 8.15 7.15 7.50 11,169,664 86,081,895
09 September 2024 5.80 6.70 5.75 6.70 7,616,621 48,700,705
06 September 2024 6.15 6.25 5.70 5.70 2,044,060 12,134,985
05 September 2024 6.30 6.35 6.00 6.10 2,507,001 15,485,790
04 September 2024 5.70 6.50 5.70 6.05 7,527,012 46,707,500
03 September 2024 5.75 5.85 5.50 5.85 2,052,835 11,639,895
02 September 2024 6.30 6.30 5.55 5.80 2,653,976 15,477,685
30 August 2024 6.20 6.65 6.00 6.00 11,625,117 73,715,375
29 August 2024 4.58 6.05 4.58 6.05 13,056,332 70,711,774
28 August 2024 4.08 5.20 4.04 4.62 6,406,293 30,383,506
27 August 2024 4.16 4.26 3.96 4.02 649,438 2,600,798

Remark : Volume from SET main board.