Filter Dates
From :
07 January 2025 To
01 April 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (05 March 2025 To 18 March 2025) |
3.54 | 3.66 | 2.80 | 3.10 | 1,718,379 | 5,488,412 |
Previous 4 weeks (04 February 2025 To 04 March 2025) |
3.66 | 3.82 | 3.42 | 3.50 | 1,774,989 | 5,806,811 |
Daily Historical Data | ||||||
01 April 2025 | 2.90 | 3.12 | 2.90 | 2.96 | 50,800 | 153,490 |
31 March 2025 | 2.90 | 2.96 | 2.84 | 2.84 | 73,000 | 211,110 |
28 March 2025 | 3.00 | 3.02 | 3.00 | 3.02 | 30,513 | 92,127 |
27 March 2025 | 3.00 | 3.16 | 2.98 | 3.00 | 209,103 | 642,489 |
26 March 2025 | 3.02 | 3.02 | 2.96 | 2.96 | 139,821 | 419,450 |
25 March 2025 | 3.00 | 3.06 | 2.74 | 3.02 | 299,264 | 859,208 |
24 March 2025 | 2.98 | 3.08 | 2.98 | 3.02 | 28,200 | 84,724 |
21 March 2025 | 3.24 | 3.24 | 3.08 | 3.08 | 44,601 | 141,159 |
20 March 2025 | 3.20 | 3.36 | 3.14 | 3.24 | 480,700 | 1,575,400 |
19 March 2025 | 3.06 | 3.26 | 3.04 | 3.14 | 122,300 | 388,224 |
18 March 2025 | 3.14 | 3.18 | 2.80 | 3.10 | 723,530 | 2,192,839 |
17 March 2025 | 3.24 | 3.24 | 3.14 | 3.22 | 326,700 | 1,041,450 |
14 March 2025 | 3.38 | 3.38 | 3.22 | 3.24 | 218,733 | 710,993 |
13 March 2025 | 3.40 | 3.40 | 3.32 | 3.36 | 11,200 | 37,648 |
12 March 2025 | 3.30 | 3.40 | 3.28 | 3.36 | 39,200 | 132,042 |
11 March 2025 | 3.30 | 3.36 | 3.24 | 3.34 | 92,908 | 309,736 |
10 March 2025 | 3.54 | 3.54 | 3.30 | 3.36 | 156,003 | 528,028 |
07 March 2025 | 3.64 | 3.64 | 3.50 | 3.52 | 51,300 | 183,242 |
06 March 2025 | 3.60 | 3.66 | 3.58 | 3.58 | 25,605 | 92,308 |
05 March 2025 | 3.54 | 3.60 | 3.48 | 3.60 | 73,200 | 260,126 |
04 March 2025 | 3.48 | 3.54 | 3.46 | 3.50 | 112,210 | 395,087 |
03 March 2025 | 3.50 | 3.54 | 3.46 | 3.48 | 185,206 | 649,627 |
28 February 2025 | 3.50 | 3.56 | 3.48 | 3.50 | 70,902 | 249,157 |
27 February 2025 | 3.56 | 3.58 | 3.54 | 3.54 | 104,701 | 372,748 |
26 February 2025 | 3.56 | 3.70 | 3.54 | 3.58 | 102,626 | 369,465 |
25 February 2025 | 3.66 | 3.66 | 3.50 | 3.54 | 86,900 | 312,800 |
24 February 2025 | 3.78 | 3.78 | 3.64 | 3.66 | 48,100 | 176,002 |
21 February 2025 | 3.78 | 3.78 | 3.70 | 3.70 | 42,218 | 157,912 |
20 February 2025 | 3.82 | 3.82 | 3.70 | 3.74 | 95,210 | 355,846 |
19 February 2025 | 3.74 | 3.80 | 3.74 | 3.78 | 63,610 | 240,554 |
18 February 2025 | 3.64 | 3.70 | 3.64 | 3.70 | 77,400 | 284,400 |
17 February 2025 | 3.58 | 3.66 | 3.50 | 3.66 | 54,600 | 195,278 |
14 February 2025 | 3.60 | 3.66 | 3.58 | 3.60 | 116,100 | 417,824 |
13 February 2025 | 3.54 | 3.64 | 3.54 | 3.60 | 57,000 | 133,324 |
11 February 2025 | 3.44 | 3.60 | 3.44 | 3.60 | 135,200 | 476,186 |
10 February 2025 | 3.48 | 3.52 | 3.48 | 3.48 | 58,700 | 204,976 |
07 February 2025 | 3.44 | 3.56 | 3.42 | 3.52 | 70,903 | 245,514 |
06 February 2025 | 3.64 | 3.64 | 3.48 | 3.48 | 138,501 | 488 |
05 February 2025 | 3.78 | 3.80 | 3.62 | 3.64 | 100,202 | 367,175 |
04 February 2025 | 3.66 | 3.80 | 3.64 | 3.78 | 54,700 | 202,448 |
03 February 2025 | 3.80 | 3.80 | 3.64 | 3.66 | 166,801 | 620,069 |
31 January 2025 | 3.88 | 3.88 | 3.82 | 3.82 | 199,400 | 763,954 |
30 January 2025 | 3.94 | 3.94 | 3.86 | 3.88 | 228,400 | 884,944 |
29 January 2025 | 4.04 | 4.04 | 3.92 | 3.92 | 143,400 | 568,120 |
28 January 2025 | 3.90 | 4.10 | 3.82 | 4.00 | 323,500 | 1,286,382 |
27 January 2025 | 3.96 | 4.02 | 3.88 | 3.88 | 446,231 | 1,754,326 |
24 January 2025 | 3.94 | 4.40 | 3.92 | 3.98 | 3,362,793 | 13,603,038 |
23 January 2025 | 3.60 | 3.70 | 3.60 | 3.62 | 144,500 | 524,380 |
22 January 2025 | 3.60 | 3.66 | 3.58 | 3.62 | 102,300 | 369,216 |
21 January 2025 | 3.56 | 3.64 | 3.28 | 3.60 | 143,100 | 506,642 |
20 January 2025 | 3.52 | 3.58 | 3.50 | 3.58 | 84,200 | 297,588 |
17 January 2025 | 3.68 | 3.72 | 3.46 | 3.54 | 127,909 | 459,110 |
16 January 2025 | 3.64 | 3.74 | 3.64 | 3.66 | 141,500 | 519,050 |
15 January 2025 | 3.76 | 3.78 | 3.64 | 3.64 | 177,902 | 652,568 |
14 January 2025 | 3.72 | 3.92 | 3.72 | 3.72 | 555,562 | 2,102,106 |
13 January 2025 | 3.62 | 3.74 | 3.60 | 3.70 | 197,120 | 719,772 |
10 January 2025 | 3.60 | 3.76 | 3.58 | 3.70 | 573,819 | 2,080,654 |
09 January 2025 | 3.86 | 3.88 | 3.78 | 3.78 | 258,946 | 992,488 |
08 January 2025 | 3.88 | 3.90 | 3.86 | 3.88 | 71,093 | 275,066 |
07 January 2025 | 3.80 | 3.98 | 3.78 | 3.92 | 318,920 | 1,237,952 |
Remark : Volume from SET main board.