Filter Dates
From :
24 January 2025 To
23 April 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (24 March 2025 To 04 April 2025) |
2.98 | 3.16 | 2.74 | 2.80 | 1,108,831 | 3,252,718 |
Previous 4 weeks (24 February 2025 To 21 March 2025) |
3.78 | 3.78 | 2.80 | 3.08 | 3,076,625 | 10,118,081 |
Daily Historical Data | ||||||
23 April 2025 | 2.62 | 2.62 | 2.48 | 2.62 | 14,315 | 36,935 |
22 April 2025 | 2.44 | 2.58 | 2.38 | 2.54 | 76,018 | 183,185 |
21 April 2025 | 2.54 | 2.54 | 2.46 | 2.48 | 19,010 | 47,178 |
18 April 2025 | 2.50 | 2.54 | 2.44 | 2.54 | 38,500 | 96,052 |
17 April 2025 | 2.38 | 2.50 | 2.38 | 2.50 | 65,100 | 156,698 |
16 April 2025 | 2.26 | 2.40 | 2.26 | 2.38 | 23,000 | 54,396 |
11 April 2025 | 2.46 | 2.50 | 2.22 | 2.26 | 135,800 | 315,050 |
10 April 2025 | 2.48 | 2.58 | 2.44 | 2.44 | 160,608 | 402,266 |
09 April 2025 | 2.48 | 2.52 | 2.32 | 2.32 | 40,700 | 100,762 |
08 April 2025 | 2.80 | 2.80 | 2.40 | 2.48 | 111,707 | 282,606 |
04 April 2025 | 2.90 | 2.90 | 2.78 | 2.80 | 206,728 | 581,365 |
03 April 2025 | 2.90 | 3.00 | 2.90 | 3.00 | 8,002 | 23,327 |
02 April 2025 | 2.92 | 3.10 | 2.90 | 2.96 | 63,400 | 185,428 |
01 April 2025 | 2.90 | 3.12 | 2.90 | 2.96 | 50,800 | 153,490 |
31 March 2025 | 2.90 | 2.96 | 2.84 | 2.84 | 73,000 | 211,110 |
28 March 2025 | 3.00 | 3.02 | 3.00 | 3.02 | 30,513 | 92,127 |
27 March 2025 | 3.00 | 3.16 | 2.98 | 3.00 | 209,103 | 642,489 |
26 March 2025 | 3.02 | 3.02 | 2.96 | 2.96 | 139,821 | 419,450 |
25 March 2025 | 3.00 | 3.06 | 2.74 | 3.02 | 299,264 | 859,208 |
24 March 2025 | 2.98 | 3.08 | 2.98 | 3.02 | 28,200 | 84,724 |
21 March 2025 | 3.24 | 3.24 | 3.08 | 3.08 | 44,601 | 141,159 |
20 March 2025 | 3.20 | 3.36 | 3.14 | 3.24 | 480,700 | 1,575,400 |
19 March 2025 | 3.06 | 3.26 | 3.04 | 3.14 | 122,300 | 388,224 |
18 March 2025 | 3.14 | 3.18 | 2.80 | 3.10 | 723,530 | 2,192,839 |
17 March 2025 | 3.24 | 3.24 | 3.14 | 3.22 | 326,700 | 1,041,450 |
14 March 2025 | 3.38 | 3.38 | 3.22 | 3.24 | 218,733 | 710,993 |
13 March 2025 | 3.40 | 3.40 | 3.32 | 3.36 | 11,200 | 37,648 |
12 March 2025 | 3.30 | 3.40 | 3.28 | 3.36 | 39,200 | 132,042 |
11 March 2025 | 3.30 | 3.36 | 3.24 | 3.34 | 92,908 | 309,736 |
10 March 2025 | 3.54 | 3.54 | 3.30 | 3.36 | 156,003 | 528,028 |
07 March 2025 | 3.64 | 3.64 | 3.50 | 3.52 | 51,300 | 183,242 |
06 March 2025 | 3.60 | 3.66 | 3.58 | 3.58 | 25,605 | 92,308 |
05 March 2025 | 3.54 | 3.60 | 3.48 | 3.60 | 73,200 | 260,126 |
04 March 2025 | 3.48 | 3.54 | 3.46 | 3.50 | 112,210 | 395,087 |
03 March 2025 | 3.50 | 3.54 | 3.46 | 3.48 | 185,206 | 649,627 |
28 February 2025 | 3.50 | 3.56 | 3.48 | 3.50 | 70,902 | 249,157 |
27 February 2025 | 3.56 | 3.58 | 3.54 | 3.54 | 104,701 | 372,748 |
26 February 2025 | 3.56 | 3.70 | 3.54 | 3.58 | 102,626 | 369,465 |
25 February 2025 | 3.66 | 3.66 | 3.50 | 3.54 | 86,900 | 312,800 |
24 February 2025 | 3.78 | 3.78 | 3.64 | 3.66 | 48,100 | 176,002 |
21 February 2025 | 3.78 | 3.78 | 3.70 | 3.70 | 42,218 | 157,912 |
20 February 2025 | 3.82 | 3.82 | 3.70 | 3.74 | 95,210 | 355,846 |
19 February 2025 | 3.74 | 3.80 | 3.74 | 3.78 | 63,610 | 240,554 |
18 February 2025 | 3.64 | 3.70 | 3.64 | 3.70 | 77,400 | 284,400 |
17 February 2025 | 3.58 | 3.66 | 3.50 | 3.66 | 54,600 | 195,278 |
14 February 2025 | 3.60 | 3.66 | 3.58 | 3.60 | 116,100 | 417,824 |
13 February 2025 | 3.54 | 3.64 | 3.54 | 3.60 | 57,000 | 133,324 |
11 February 2025 | 3.44 | 3.60 | 3.44 | 3.60 | 135,200 | 476,186 |
10 February 2025 | 3.48 | 3.52 | 3.48 | 3.48 | 58,700 | 204,976 |
07 February 2025 | 3.44 | 3.56 | 3.42 | 3.52 | 70,903 | 245,514 |
06 February 2025 | 3.64 | 3.64 | 3.48 | 3.48 | 138,501 | 488 |
05 February 2025 | 3.78 | 3.80 | 3.62 | 3.64 | 100,202 | 367,175 |
04 February 2025 | 3.66 | 3.80 | 3.64 | 3.78 | 54,700 | 202,448 |
03 February 2025 | 3.80 | 3.80 | 3.64 | 3.66 | 166,801 | 620,069 |
31 January 2025 | 3.88 | 3.88 | 3.82 | 3.82 | 199,400 | 763,954 |
30 January 2025 | 3.94 | 3.94 | 3.86 | 3.88 | 228,400 | 884,944 |
29 January 2025 | 4.04 | 4.04 | 3.92 | 3.92 | 143,400 | 568,120 |
28 January 2025 | 3.90 | 4.10 | 3.82 | 4.00 | 323,500 | 1,286,382 |
27 January 2025 | 3.96 | 4.02 | 3.88 | 3.88 | 446,231 | 1,754,326 |
24 January 2025 | 3.94 | 4.40 | 3.92 | 3.98 | 3,362,793 | 13,603,038 |
Remark : Volume from SET main board.