Filter Dates
From :
25 November 2024 To
21 February 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (24 January 2025 To 06 February 2025) |
3.94 | 4.40 | 3.48 | 3.48 | 5,163,928 | 20,050,944 |
Previous 4 weeks (25 December 2024 To 23 January 2025) |
4.70 | 4.70 | 3.28 | 3.62 | 9,338,633 | 37,268,156 |
Daily Historical Data | ||||||
21 February 2025 | 3.78 | 3.78 | 3.70 | 3.70 | 42,218 | 157,912 |
20 February 2025 | 3.82 | 3.82 | 3.70 | 3.74 | 95,210 | 355,846 |
19 February 2025 | 3.74 | 3.80 | 3.74 | 3.78 | 63,610 | 240,554 |
18 February 2025 | 3.64 | 3.70 | 3.64 | 3.70 | 77,400 | 284,400 |
17 February 2025 | 3.58 | 3.66 | 3.50 | 3.66 | 54,600 | 195,278 |
14 February 2025 | 3.60 | 3.66 | 3.58 | 3.60 | 116,100 | 417,824 |
13 February 2025 | 3.54 | 3.64 | 3.54 | 3.60 | 57,000 | 133,324 |
11 February 2025 | 3.44 | 3.60 | 3.44 | 3.60 | 135,200 | 476,186 |
10 February 2025 | 3.48 | 3.52 | 3.48 | 3.48 | 58,700 | 204,976 |
07 February 2025 | 3.44 | 3.56 | 3.42 | 3.52 | 70,903 | 245,514 |
06 February 2025 | 3.64 | 3.64 | 3.48 | 3.48 | 138,501 | 488 |
05 February 2025 | 3.78 | 3.80 | 3.62 | 3.64 | 100,202 | 367,175 |
04 February 2025 | 3.66 | 3.80 | 3.64 | 3.78 | 54,700 | 202,448 |
03 February 2025 | 3.80 | 3.80 | 3.64 | 3.66 | 166,801 | 620,069 |
31 January 2025 | 3.88 | 3.88 | 3.82 | 3.82 | 199,400 | 763,954 |
30 January 2025 | 3.94 | 3.94 | 3.86 | 3.88 | 228,400 | 884,944 |
29 January 2025 | 4.04 | 4.04 | 3.92 | 3.92 | 143,400 | 568,120 |
28 January 2025 | 3.90 | 4.10 | 3.82 | 4.00 | 323,500 | 1,286,382 |
27 January 2025 | 3.96 | 4.02 | 3.88 | 3.88 | 446,231 | 1,754,326 |
24 January 2025 | 3.94 | 4.40 | 3.92 | 3.98 | 3,362,793 | 13,603,038 |
23 January 2025 | 3.60 | 3.70 | 3.60 | 3.62 | 144,500 | 524,380 |
22 January 2025 | 3.60 | 3.66 | 3.58 | 3.62 | 102,300 | 369,216 |
21 January 2025 | 3.56 | 3.64 | 3.28 | 3.60 | 143,100 | 506,642 |
20 January 2025 | 3.52 | 3.58 | 3.50 | 3.58 | 84,200 | 297,588 |
17 January 2025 | 3.68 | 3.72 | 3.46 | 3.54 | 127,909 | 459,110 |
16 January 2025 | 3.64 | 3.74 | 3.64 | 3.66 | 141,500 | 519,050 |
15 January 2025 | 3.76 | 3.78 | 3.64 | 3.64 | 177,902 | 652,568 |
14 January 2025 | 3.72 | 3.92 | 3.72 | 3.72 | 555,562 | 2,102,106 |
13 January 2025 | 3.62 | 3.74 | 3.60 | 3.70 | 197,120 | 719,772 |
10 January 2025 | 3.60 | 3.76 | 3.58 | 3.70 | 573,819 | 2,080,654 |
09 January 2025 | 3.86 | 3.88 | 3.78 | 3.78 | 258,946 | 992,488 |
08 January 2025 | 3.88 | 3.90 | 3.86 | 3.88 | 71,093 | 275,066 |
07 January 2025 | 3.80 | 3.98 | 3.78 | 3.92 | 318,920 | 1,237,952 |
06 January 2025 | 3.96 | 3.96 | 3.78 | 3.84 | 431,808 | 1,655,120 |
03 January 2025 | 3.90 | 4.00 | 3.90 | 3.94 | 122,004 | 480,220 |
02 January 2025 | 3.98 | 4.00 | 3.86 | 3.94 | 271,950 | 1,062,358 |
30 December 2024 | 3.98 | 4.00 | 3.84 | 3.94 | 628,517 | 2,460,792 |
27 December 2024 | 4.08 | 4.10 | 3.98 | 4.00 | 1,150,737 | 4,610,082 |
26 December 2024 | 4.14 | 4.40 | 3.98 | 4.14 | 1,313,131 | 5,371,636 |
25 December 2024 | 4.70 | 4.70 | 4.04 | 4.10 | 2,523,615 | 10,891,356 |
24 December 2024 | 4.70 | 4.76 | 4.64 | 4.70 | 191,400 | 898,052 |
23 December 2024 | 4.46 | 4.60 | 4.46 | 4.60 | 397,204 | 1,804,660 |
20 December 2024 | 4.50 | 4.60 | 4.38 | 4.40 | 415,214 | 1,850,262 |
19 December 2024 | 4.92 | 4.92 | 4.50 | 4.50 | 947,053 | 4,448,424 |
18 December 2024 | 5.05 | 5.15 | 4.92 | 4.94 | 475,650 | 2,376,545 |
17 December 2024 | 5.85 | 5.90 | 4.90 | 5.05 | 2,434,816 | 12,552,789 |
16 December 2024 | 6.05 | 6.15 | 5.80 | 5.80 | 210,700 | 1,253,715 |
13 December 2024 | 6.30 | 6.30 | 6.05 | 6.05 | 427,100 | 2,620,060 |
12 December 2024 | 5.85 | 6.20 | 5.70 | 6.15 | 799,599 | 4,811,445 |
11 December 2024 | 5.80 | 6.00 | 5.65 | 5.75 | 221,150 | 1,279,110 |
09 December 2024 | 5.85 | 5.90 | 5.65 | 5.85 | 298,801 | 1,720,205 |
06 December 2024 | 5.90 | 6.15 | 5.85 | 5.85 | 243,000 | 1,450,665 |
04 December 2024 | 5.85 | 6.05 | 5.60 | 5.95 | 904,416 | 5,364,600 |
03 December 2024 | 5.20 | 5.85 | 5.20 | 5.65 | 578,000 | 3,216,175 |
02 December 2024 | 5.50 | 5.50 | 5.25 | 5.25 | 108,000 | 579,865 |
29 November 2024 | 5.20 | 5.40 | 5.10 | 5.40 | 336,450 | 1,774,865 |
28 November 2024 | 5.05 | 5.10 | 5.00 | 5.05 | 102,490 | 518,540 |
27 November 2024 | 5.00 | 5.20 | 5.00 | 5.10 | 94,400 | 479,515 |
26 November 2024 | 5.05 | 5.10 | 4.98 | 5.00 | 189,610 | 950,005 |
25 November 2024 | 5.20 | 5.20 | 5.05 | 5.10 | 71,800 | 366,870 |
Remark : Volume from SET main board.