Shareholders as of 14 March 2025 are as follows:
No. | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | MR. SOMCHAI MEKASUVANROJ | 22,025,991 | 18.42 |
2 | MR. CHANCHAI PANCHAMONGKOL | 8,242,000 | 6.89 |
3 | บริษัท วิริยะประกันภัย จำกัด (มหาชน) | 5,579,900 | 4.67 |
4 | MISS KANJANA LIMPUNYALERT | 5,438,000 | 4.55 |
5 | MISS PEECHAYA MEKASUVANROJ | 4,440,000 | 3.71 |
6 | MR. PASUT MAKASUWANROJ | 3,560,600 | 2.98 |
7 | MR. PRAPAN POTIRATSOMBAT | 2,900,000 | 2.42 |
8 | MR. NAWARAT RATNARATHON | 2,863,852 | 2.39 |
9 | MISS RATTIYA RAK-AMNUAYKIT | 2,607,500 | 2.18 |
10 | นาย สิปปกร ขาวสอาด | 2,145,700 | 1.79 |
11 | น.ส. อรนุช สุวังกูร | 2,000,000 | 1.67 |
12 | MR. CHAIYANT UEAWATTHANA | 1,766,500 | 1.48 |
13 | MR. NATTACHET TEPUPATUM | 1,762,000 | 1.47 |
14 | นาย ประทีป เดชขจรวุฒิ | 1,725,200 | 1.44 |
15 | MISS KANYA POTIRATSOMBAT | 1,709,000 | 1.43 |
16 | MISS BENYA POTIRATSOMBAT | 1,530,000 | 1.28 |
17 | MR. JATUDET DETHKUNAKORN | 1,108,700 | 0.93 |
18 | Thai NVDR Company Limited | 839,778 | 0.70 |
19 | MR. SARAWUT SAE-EIAB | 835,500 | 0.70 |
20 | MRS PRAPAI PHONGWIJITSILP | 823,500 | 0.69 |
21 | MRS. PARICHAT LEEWONGCHAROEN | 815,700 | 0.68 |
22 | MR. TANAWUT SOONTORNDACHA | 780,000 | 0.65 |
23 | MISS PRANGMALEE LEURCHARUSMEE | 719,900 | 0.60 |
24 | MR. CHOBKID KASONSAMUT | 695,000 | 0.58 |
25 | นาย ทวีชัย สรเศรษฐ์สกุล | 600,000 | 0.50 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.