Shareholders as of 28 August 2024 are as follows:
No. | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1 | MR. SOMCHAI MEKASUVANROJ | 22,025,991 | 20.26 |
2 | MR. CHANCHAI PANCHAMONGKOL | 8,153,000 | 7.50 |
3 | บริษัท วิริยะประกันภัย จำกัด (มหาชน) | 5,579,900 | 5.13 |
4 | MISS KANJANA LIMPUNYALERT | 5,438,000 | 5.00 |
5 | MISS PEECHAYA MEKASUVANROJ | 4,440,000 | 4.08 |
6 | MR. PASUT MAKASUWANROJ | 3,560,600 | 3.27 |
7 | MISS RATTIYA RAK-AMNUAYKIT | 3,416,800 | 3.14 |
8 | DB AG SG DCS CLT ACC FOR SAFARI ASIA LIMITED | 3,245,009 | 2.98 |
9 | MR. NAWARAT RATNARATHON | 2,966,052 | 2.73 |
10 | น.ส. อรนุช สุวังกูร | 2,000,000 | 1.84 |
11 | MR. NATTACHET TEPUPATUM | 1,762,000 | 1.62 |
12 | MISS KANYA POTIRATSOMBAT | 1,700,000 | 1.56 |
13 | นาย ประทีป เดชขจรวุฒิ | 1,545,000 | 1.42 |
14 | MISS BENYA POTIRATSOMBAT | 1,530,000 | 1.41 |
15 | MR. KRICH PANARAT | 1,050,000 | 0.97 |
16 | Thai NVDR Company Limited | 1,034,191 | 0.95 |
17 | MR. CHAIYANT UEAWATTHANA | 954,100 | 0.88 |
18 | MR. SARAWUT SAE-EIAB | 881,200 | 0.81 |
19 | นาย นวนิธิ จันทร์ศรีชวาลา | 880,000 | 0.81 |
20 | MRS PRAPAI PHONGWIJITSILP | 823,500 | 0.76 |
21 | MR. JATUDET DETHKUNAKORN | 814,000 | 0.75 |
22 | MR. TANAWUT SOONTORNDACHA | 780,000 | 0.72 |
23 | MR. PRAPAN POTIRATSOMBAT | 725,000 | 0.67 |
24 | MISS PRANGMALEE LEURCHARUSMEE | 719,900 | 0.66 |
25 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 708,640 | 0.65 |
26 | MR. CHOBKID KASONSAMUT | 695,000 | 0.64 |
27 | MRS. PARICHAT LEEWONGCHAROEN | 670,800 | 0.62 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.